task-p4.5.1
This commit is contained in:
56
artifacts/pdf-visual/visual-regression-report.md
Normal file
56
artifacts/pdf-visual/visual-regression-report.md
Normal file
@@ -0,0 +1,56 @@
|
||||
# PDF Visual Regression Report
|
||||
|
||||
- Generated At: 2026-06-29T09:34:12.489Z
|
||||
- Mode: baseline
|
||||
- Template Variant: product-v1
|
||||
- Overall Status: PASS
|
||||
|
||||
## Fixture Summary
|
||||
|
||||
| Fixture | Org | Pages | Items | Topics | PDF Hash | Runtime Hash |
|
||||
| --- | --- | ---: | ---: | ---: | --- | --- |
|
||||
| quotation-empty | ALLA | 3 | 0 | 3 | c0e14168ffc2 | eead267464f1 |
|
||||
| quotation-empty | ONVALLA | 3 | 0 | 3 | bb3ad97c1b3b | 434f42ae9743 |
|
||||
| quotation-single-item | ALLA | 3 | 1 | 3 | 648de1590217 | 21dc98b9480a |
|
||||
| quotation-single-item | ONVALLA | 3 | 1 | 3 | f0138ae8b819 | 44e7e5a0d664 |
|
||||
| quotation-standard | ALLA | 3 | 4 | 3 | 6e2efd618457 | 182e3f60ebf0 |
|
||||
| quotation-standard | ONVALLA | 3 | 4 | 3 | 34d16603728a | f1fe7f8efc32 |
|
||||
| quotation-20-items | ALLA | 4 | 20 | 3 | 28b70e1008cd | 811fb45b60ce |
|
||||
| quotation-20-items | ONVALLA | 4 | 20 | 3 | 352d5c1439ff | 37768c99c829 |
|
||||
| quotation-100-items | ALLA | 9 | 100 | 3 | 2d3348b1babd | b7b687d9ac00 |
|
||||
| quotation-100-items | ONVALLA | 9 | 100 | 3 | 97ab02049d7c | ccdbb0d85d8a |
|
||||
| quotation-long-description | ALLA | 3 | 4 | 3 | 59c77e9cbf29 | 47730bfd52e8 |
|
||||
| quotation-long-description | ONVALLA | 3 | 4 | 3 | 3695672bc38c | a04d9f634a76 |
|
||||
| quotation-multi-topic | ALLA | 7 | 4 | 16 | 58afe01d0300 | e06b3c768c55 |
|
||||
| quotation-multi-topic | ONVALLA | 7 | 4 | 16 | caac2aa060b3 | 7778eaf87354 |
|
||||
|
||||
## Comparison Summary
|
||||
|
||||
| Dataset | Org | Status | Notes |
|
||||
| --- | --- | --- | --- |
|
||||
| dataset-a-empty | ALLA | PASS | All automated checks passed |
|
||||
| dataset-a-empty | ONVALLA | PASS | All automated checks passed |
|
||||
| dataset-b-single-item | ALLA | PASS | All automated checks passed |
|
||||
| dataset-b-single-item | ONVALLA | PASS | All automated checks passed |
|
||||
| dataset-c-standard | ALLA | PASS | All automated checks passed |
|
||||
| dataset-c-standard | ONVALLA | PASS | All automated checks passed |
|
||||
| dataset-d-twenty-items | ALLA | PASS | All automated checks passed |
|
||||
| dataset-d-twenty-items | ONVALLA | PASS | All automated checks passed |
|
||||
| dataset-e-hundred-items | ALLA | PASS | All automated checks passed |
|
||||
| dataset-e-hundred-items | ONVALLA | PASS | All automated checks passed |
|
||||
| dataset-f-long-description | ALLA | PASS | All automated checks passed |
|
||||
| dataset-f-long-description | ONVALLA | PASS | All automated checks passed |
|
||||
| dataset-g-multi-topic | ALLA | PASS | All automated checks passed |
|
||||
| dataset-g-multi-topic | ONVALLA | PASS | All automated checks passed |
|
||||
|
||||
## Screenshot Strategy
|
||||
|
||||
- Baseline PDFs and manifests are stored under `fixtures/pdf-visual/**`.
|
||||
- Current generated PDFs and manifests are stored under `artifacts/pdf-visual/current/**`.
|
||||
- Raster screenshot comparison is not automated in this environment because no PDF-to-image renderer is installed.
|
||||
|
||||
## Performance
|
||||
|
||||
- 500-item fixture pages: 36
|
||||
- 500-item fixture generation time: 1394.5 ms
|
||||
- 500-item fixture PDF size: 453800 bytes
|
||||
Reference in New Issue
Block a user